Gabinetto ESS 258KWH 289KWH 385KWH LiFePO4 Gabinetto di accumulo di energia per l'industria e il commercio Gabinetto di accumulo di energia
ContPerson : Rosa Liu
Numero di telefono : +86 18975107916
WhatsApp : +8618975107916
| Quantità di ordine minimo : | 2 unità | Prezzo : | negoziabile |
|---|---|---|---|
| Imballaggi particolari : | Custodia in legno e cartone | Tempi di consegna : | 7-15 giorni lavorativi |
| Termini di pagamento : | T/T | Capacità di alimentazione : | 10000 unità al mese |
| Luogo di origine: | Hunan, Cina | Marca: | Chalong Fly |
|---|---|---|---|
| Certificazione: | CE,ROHS,FCC,IEC62133,MSDS,UN38.3, UL, etc | Numero di modello: | CLFLE218 |
|
Informazioni dettagliate |
|||
| Tipo di batteria:: | batteria lifepo4 | voltaggio:: | 51,2 V |
|---|---|---|---|
| Capacità:: | 105Ah | Misurare:: | Personalizzato |
| OEM/ODM:: | SÌ | Pacchetto di trasporto:: | Cassa del compensato & della schiuma |
| Standard impermeabile:: | IP67 | Codice SA:: | 8507600090 |
| Caratteristiche:: | Cost-efficienza, consegna rapida, struttura stabile | Applicazione:: | Barche, carrelli da golf, veicoli elettrici, auto da golf |
| Evidenziare: | 12V 200Ah RV lithium battery,deep cycle lithium battery for motorhome,high efficiency camping power supply |
||
Descrizione di prodotto
12V 400Ah LiFePO4 RV Battery, rated energy 5.12kWh, specially designed for RVs, campers and off-grid energy storage. It replaces traditional lead-acid batteries with lighter weight, longer service life, deeper discharge and zero maintenance.
| Parameter | Value |
|---|---|
| Battery Type | LiFePO4 (Lithium Iron Phosphate) |
| Rated Voltage | 12.8V (Compatible with 12V System) |
| Rated Capacity | 400Ah @ 25℃ |
| Rated Energy | 5.12kWh |
| Charging Cut-off Voltage | 14.4V – 14.6V |
| Discharging Cut-off Voltage | 10.0V |
| Continuous Discharging Current | 200A (Peak 400A) |
| Cycle Life | 3000+ Cycles (70% DOD, 25℃) |
| Operating Temperature | Discharging: -20℃ ~ 60℃; Charging: 0℃ ~ 45℃ (Optional Low-Temp Heating: Charging available at -20℃) |
| Protection Level | IP67 |
| Dimensions (L×W×H) | 400×360×240mm |
| Weight | 43.5kg |
| BMS | Built-in, Overcharge/Over-discharge/Over-current/Short-circuit/Temperature Protection |
| Communication | Bluetooth (APP)/RS485 (Optional) |
| Application Scenarios | RV, Camper Van, Yacht, Off-grid Photovoltaic, Energy Storage System |
![]()
![]()
![]()
Entri nel vostro messaggio